DRA (U14 - AG) | 2 |
BNW 2 (U14 - AG) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 616 | Sat, Feb. 21, 2026 5:45 PM | North Delta Recreation Centre | DRA (U14 - AG) | BNW 2 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - AG) | 1 | 1 | 0 | 0 | 2 |
| BNW 2 (U14 - AG) | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - AG) | -- |
| BNW 2 (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 14:01 - #6 K Launt from #14 C Anderson |
| BNW 2 (U14 - AG) at 12:23 (PP) - #6 K Launt from #19 K Shuto and #13 J Pan |
| DRA (U14 - AG) at 7:47 - #25 F Roche from #27 O Caswell |
| BNW 2 (U14 - AG) at 3:40 - #6 K Launt from #19 K Shuto |
| BNW 2 (U14 - AG) at 3:06 - #6 K Launt from #14 C Anderson |
| BNW 2 (U14 - AG) at 1:06 - #19 K Shuto |
| Period 2 |
| DRA (U14 - AG) at 10:11 - #26 A Thomas from #35 G Roberts |
| Period 1 |
|---|
| DRA (U14 - AG) at 13:42 - #13 H Dale for Body Contact |
| Period 2 |
| DRA (U14 - AG) at 14:13 - #26 A Thomas for Tripping |
| DRA (U14 - AG) at 12:23 - #25 F Roche for High Sticking |
| BNW 2 (U14 - AG) at 9:44 - #6 K Launt for Body Contact |
| DRA (U14 - AG) at 8:47 - #27 O Caswell for Hooking |
| BNW 2 (U14 - AG) at 3:59 - #6 K Launt for Hooking |
| DRA (U14 - AG) at 1:22 - #27 O Caswell for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | F Roche | 1 | 0 | 1 | 2.00 |
| 26 | A Thomas | 1 | 0 | 1 | 2.00 |
| 27 | O Caswell | 0 | 1 | 1 | 4.00 |
| 35 | G Roberts | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 4 | R Andresen | 0 | 0 | 0 | 0.00 |
| 5 | S Notaris | 0 | 0 | 0 | 0.00 |
| 13 | H Dale | 0 | 0 | 0 | 2.00 |
| 24 | A Renner Wallace | 0 | 0 | 0 | 0.00 |
| 29 | N Falconer | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 36:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| A Halseth |
| D Roche |
| E Holifield |
| S Caswell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K Launt | 4 | 0 | 4 | 4.00 |
| 19 | K Shuto | 1 | 2 | 3 | 0.00 |
| 14 | C Anderson | 0 | 2 | 2 | 0.00 |
| 13 | J Pan | 0 | 1 | 1 | 0.00 |
| 2 | B Rust | 0 | 0 | 0 | 0.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 17 | M Leckman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | M Leckman (AP) | 36:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| A Rust |
| D Launt |
| No Officials Entered |