VRA (U16) | 11 |
PCR (U16) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 7:45 PM | Richmond Ice Centre Pond | VRA (U16) | PCR (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| PCR (U16) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| PCR (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U16) | -- |
| PCR (U16) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | M Gow | 0 | 0 | 0 | 0.00 |
| 6 | E Pang | 0 | 0 | 0 | 0.00 |
| 7 | D Seng | 0 | 0 | 0 | 0.00 |
| 8 | J Boutin | 0 | 0 | 0 | 0.00 |
| 9 | J Chao | 0 | 0 | 0 | 0.00 |
| 10 | I De Castris | 0 | 0 | 0 | 0.00 |
| 12 | A Kung | 0 | 0 | 0 | 0.00 |
| 13 | A Cummings | 0 | 0 | 0 | 0.00 |
| 15 | M Carpenter | 0 | 0 | 0 | 0.00 |
| 19 | C Mah | 0 | 0 | 0 | 0.00 |
| 20 | S Chiu | 0 | 0 | 0 | 0.00 |
| 26 | A Wong | 0 | 0 | 0 | 0.00 |
| 27 | C Chong | 0 | 0 | 0 | 0.00 |
| 30 | M Reithmeier | 0 | 0 | 0 | 0.00 |
| 35 | A Thomson | 0 | 0 | 0 | 0.00 |
| 55 | I Chao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Reithmeier |
| E Gow |
| M Carpenter |
| M White |
| T Cummings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | N Juane | 0 | 0 | 0 | 0.00 |
| 4 | A Hayashi-Walker | 0 | 0 | 0 | 0.00 |
| 8 | K Burton | 0 | 0 | 0 | 0.00 |
| 12 | A Cortner | 0 | 0 | 0 | 0.00 |
| 14 | O Rankin | 0 | 0 | 0 | 0.00 |
| 17 | E Atkinson | 0 | 0 | 0 | 0.00 |
| 18 | M Szwagigrek | 0 | 0 | 0 | 0.00 |
| 22 | S Gray | 0 | 0 | 0 | 0.00 |
| 24 | A Shaheem | 0 | 0 | 0 | 0.00 |
| 25 | P HILLARY | 0 | 0 | 0 | 0.00 |
| 26 | M Jeng | 0 | 0 | 0 | 0.00 |
| 27 | C HILLARY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Juane |
| S Rankin |
| No Officials Entered |