BNW 2 (U16) | 6 |
SWR (U16) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 436 | Sat, Jan. 24, 2026 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U16) | SWR (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U16) | 4 | 2 | 0 | 0 | 6 |
| SWR (U16) | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U16) | 0 | 0 | 0 | 0 | 0 |
| SWR (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U16) | -- |
| SWR (U16) | -- |
| Period 1 |
|---|
| BNW 2 (U16) at 14:04 - #7 S Niou from #89 C Potts |
| BNW 2 (U16) at 12:40 - #7 S Niou from #65 S Herfst |
| BNW 2 (U16) at 11:36 - #65 S Herfst from #8 C Lee |
| BNW 2 (U16) at 7:14 - #58 F Inocalla from #13 K Anderson and #8 C Lee |
| Period 2 |
| SWR (U16) at 17:28 - #4 A Pinnegar from #15 T Blaschuk |
| BNW 2 (U16) at 8:59 - #65 S Herfst from #10 J Tien and #14 C Anderson |
| BNW 2 (U16) at 4:47 - #65 S Herfst from #19 J Struchtrup |
| Period 1 |
|---|
| BNW 2 (U16) at 16:04 - #19 J Struchtrup for Tripping |
| SWR (U16) at 12:58 - #22 M Fournier for Tripping |
| BNW 2 (U16) at 9:44 - #8 C Lee for Body Contact |
| BNW 2 (U16) at 6:12 - #8 C Lee for Boarding |
| BNW 2 (U16) at 0:58 - #58 F Inocalla for Tripping |
| Period 2 |
| SWR (U16) at 13:03 - #22 M Fournier for Body Contact |
| SWR (U16) at 10:55 - #4 A Pinnegar for Interference |
| SWR (U16) at 2:28 - #7 B Kula for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | S Herfst | 3 | 1 | 4 | 0.00 |
| 7 | S Niou | 2 | 0 | 2 | 0.00 |
| 8 | C Lee | 0 | 2 | 2 | 4.00 |
| 58 | F Inocalla | 1 | 0 | 1 | 2.00 |
| 10 | J Tien (AP) | 0 | 1 | 1 | 0.00 |
| 13 | K Anderson | 0 | 1 | 1 | 0.00 |
| 14 | C Anderson (AP) | 0 | 1 | 1 | 0.00 |
| 19 | J Struchtrup | 0 | 1 | 1 | 2.00 |
| 89 | C Potts | 0 | 1 | 1 | 0.00 |
| 4 | A Goldberg | 0 | 0 | 0 | 0.00 |
| 31 | c zhang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Goldberg |
| A Potts |
| G Anderson |
| T Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Pinnegar | 1 | 0 | 1 | 2.00 |
| 15 | T Blaschuk | 0 | 1 | 1 | 0.00 |
| 7 | B Kula | 0 | 0 | 0 | 2.00 |
| 10 | H Inglis | 0 | 0 | 0 | 0.00 |
| 14 | M Kula | 0 | 0 | 0 | 0.00 |
| 17 | A Jacobsen | 0 | 0 | 0 | 0.00 |
| 18 | M Scott | 0 | 0 | 0 | 0.00 |
| 19 | T Li | 0 | 0 | 0 | 0.00 |
| 21 | H Larsen | 0 | 0 | 0 | 0.00 |
| 22 | M Fournier | 0 | 0 | 0 | 4.00 |
| 35 | H Wu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Kula |
| K Hiltz |
| L Inglis |
| M Pinnegar |
| No Officials Entered |