PCR (U14 - F)| # | Name | Position |
|---|---|---|
| 2 | S Collins-Bird | |
| 5 | H Wilkie | |
| 6 | J Lee | |
| 6 | l hathaway (AP) | d |
| 10 | B Lang | |
| 16 | R Burton (AP) | |
| 17 | c Schroeder (AP) | |
| 18 | R drummond (AP) | |
| 19 | L Thompson | |
| 21 | J Cardinal | |
| 23 | E Friesen | |
| 24 | L Hathaway | |
| 25 | K Aikman | |
| 28 | Y Choi | |
| 31 | M Loconte | |
| 34 | z Kerckove (AP) | |
| 38 | K Ottenbreit | |
| 39 | c ku (AP) | goalie |
| 39 | S Dolan (AP) | goalie |
| E Friesen | ||
| J Lee | ||
| L Thompson | ||
| M Loconte | ||
| Y Choi |