VRA (U16) | 7 |
SWR (U16) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 557 | Sun, Feb. 08, 2026 8:45 AM | Trout Lake Arena | VRA (U16) | SWR (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| SWR (U16) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 |
| SWR (U16) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA (U16) | -- |
| SWR (U16) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |