West (LMRL U16 Zone) | 11 |
East (LMRL U16 Zone) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 6:15 PM | South Delta Recreation Centre | West (LMRL U16 Zone) | East (LMRL U16 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U16 Zone) | 6 | 5 | 0 | 0 | 11 |
East (LMRL U16 Zone) | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U16 Zone) | 0 | 0 | 0 | 0 | 0 |
East (LMRL U16 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West (LMRL U16 Zone) | -- |
East (LMRL U16 Zone) | -- |
Period 1 |
---|
West (LMRL U16 Zone) at 19:18 - #40 K Bliss from #47 A Bui and #50 K Niou |
East (LMRL U16 Zone) at 17:31 - #14 E Hrvatin |
East (LMRL U16 Zone) at 14:55 - #33 S Keogh from #14 E Hrvatin and #6 V Christensen |
West (LMRL U16 Zone) at 9:38 - #60 V Kwong from #48 E Cronmiller |
West (LMRL U16 Zone) at 8:44 - #78 O Charters from #70 J Lam and #74 E Fairchild |
West (LMRL U16 Zone) at 2:20 - #70 J Lam from #78 O Charters |
West (LMRL U16 Zone) at 1:17 - #76 A Keen from #74 E Fairchild and #75 S Yip |
East (LMRL U16 Zone) at 0:54 - #6 V Christensen from #33 S Keogh |
West (LMRL U16 Zone) at 0:26 - #88 M Lo from #48 E Cronmiller |
Period 2 |
West (LMRL U16 Zone) at 19:10 - #48 E Cronmiller from #60 V Kwong and #88 M Lo |
West (LMRL U16 Zone) at 12:50 - #76 A Keen from #78 O Charters |
West (LMRL U16 Zone) at 11:46 - #50 K Niou from #60 V Kwong and #88 M Lo |
West (LMRL U16 Zone) at 1:18 - #74 E Fairchild from #88 M Lo |
West (LMRL U16 Zone) at 0:21 - #47 A Bui from #50 K Niou and #60 V Kwong |
Period 1 |
---|
West (LMRL U16 Zone) at 5:53 - #78 O Charters for Body Condtact |
East (LMRL U16 Zone) at 3:43 - #18 A Citterelle for Body Condtact |
Period 2 |
East (LMRL U16 Zone) at 14:00 - #22 C Burke for Tripping |
West (LMRL U16 Zone) at 12:08 - #40 K Bliss for Hooking |
East (LMRL U16 Zone) at 9:52 - #22 C Burke for Hooking |
East (LMRL U16 Zone) at 0:00 - #18 A Citterelle for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | V Kwong | 1 | 3 | 4 | 0.00 |
88 | M Lo | 1 | 3 | 4 | 0.00 |
48 | E Cronmiller | 1 | 2 | 3 | 0.00 |
50 | K Niou | 1 | 2 | 3 | 0.00 |
74 | E Fairchild | 1 | 2 | 3 | 0.00 |
78 | O Charters | 1 | 2 | 3 | 2.00 |
76 | A Keen | 2 | 0 | 2 | 0.00 |
47 | A Bui | 1 | 1 | 2 | 0.00 |
70 | J Lam | 1 | 1 | 2 | 0.00 |
40 | K Bliss | 1 | 0 | 1 | 2.00 |
75 | S Yip | 0 | 1 | 1 | 0.00 |
32 | A Cummings (AP) | 0 | 0 | 0 | 0.00 |
42 | J Kwong | 0 | 0 | 0 | 0.00 |
51 | S Ilnitchi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | S Ilnitchi | 40:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
D Charters |
G Bell |
T Kung |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | V Christensen | 1 | 1 | 2 | 0.00 |
14 | E Hrvatin | 1 | 1 | 2 | 0.00 |
33 | S Keogh | 1 | 1 | 2 | 0.00 |
1 | C Gottenbos | 0 | 0 | 0 | 0.00 |
4 | A Targerson | 0 | 0 | 0 | 0.00 |
13 | A MacRitchie | 0 | 0 | 0 | 0.00 |
18 | A Citterelle | 0 | 0 | 0 | 4.00 |
22 | C Burke | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | C Gottenbos | 40:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
J Christensen |
M Hrvatin |
A IRWIN, OFFICIAL |
D Bliss, Scorekeeper |
D. Ilnitchi, Shot Clock |
E Ehling, OFFICIAL |
M Kwong, Timekeeper |