West (LMRL U16 Zone) | 4 |
East (LMRL U16 Zone) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 5:45 PM | Richmond Ice Centre Forum | West (LMRL U16 Zone) | East (LMRL U16 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U16 Zone) | 0 | 4 | 0 | 0 | 4 |
East (LMRL U16 Zone) | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West (LMRL U16 Zone) | 0 | 0 | 0 | 0 | 0 |
East (LMRL U16 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West (LMRL U16 Zone) | -- |
East (LMRL U16 Zone) | -- |
Period 1 |
---|
East (LMRL U16 Zone) at 14:27 - #18 A Citterelle from #8 C Burke |
East (LMRL U16 Zone) at 10:00 - #13 A MacRitchie from #6 V Christensen |
East (LMRL U16 Zone) at 8:11 - #19 S Tjepkema from #12 M Malito |
Period 2 |
East (LMRL U16 Zone) at 19:17 - #7 C Koch from #12 M Malito and #9 M Bowcott |
West (LMRL U16 Zone) at 18:08 - #78 O Charters from #75 S Yip |
East (LMRL U16 Zone) at 17:31 - #14 E Hrvatin from #4 A Targerson |
West (LMRL U16 Zone) at 14:47 - #77 O Bell from #78 O Charters and #34 M Soy |
East (LMRL U16 Zone) at 10:20 - #7 C Koch from #19 S Tjepkema |
East (LMRL U16 Zone) at 8:24 - #7 C Koch from #12 M Malito |
West (LMRL U16 Zone) at 6:43 - #40 K Bliss from #78 O Charters |
West (LMRL U16 Zone) at 0:55 - #47 A Bui from #77 O Bell |
Period 1 |
---|
West (LMRL U16 Zone) at 19:33 - #78 O Charters for Tripping |
East (LMRL U16 Zone) at 15:29 - #19 S Tjepkema for Body Condtact |
West (LMRL U16 Zone) at 14:27 - #34 M Soy for Body Condtact |
West (LMRL U16 Zone) at 8:23 - #34 M Soy for Tripping |
Period 2 |
West (LMRL U16 Zone) at 16:54 - #74 E Fairchild for Body Condtact |
West (LMRL U16 Zone) at 11:14 - #47 A Bui for Holding |
West (LMRL U16 Zone) at 8:59 - #40 K Bliss for Interference |
West (LMRL U16 Zone) at 3:05 - #78 O Charters for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | O Charters | 1 | 2 | 3 | 4.00 |
77 | O Bell | 1 | 1 | 2 | 0.00 |
40 | K Bliss | 1 | 0 | 1 | 2.00 |
47 | A Bui | 1 | 0 | 1 | 2.00 |
34 | M Soy | 0 | 1 | 1 | 4.00 |
75 | S Yip | 0 | 1 | 1 | 0.00 |
42 | J Kwong | 0 | 0 | 0 | 0.00 |
48 | E Cronmiller | 0 | 0 | 0 | 0.00 |
50 | K Niou | 0 | 0 | 0 | 0.00 |
51 | S Ilnitchi | 0 | 0 | 0 | 0.00 |
60 | V Kwong | 0 | 0 | 0 | 0.00 |
74 | E Fairchild | 0 | 0 | 0 | 2.00 |
76 | A Keen | 0 | 0 | 0 | 0.00 |
88 | M Lo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | S Ilnitchi | 40:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
B Keen |
D Charters |
G Bell |
K Choi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | C Koch | 3 | 0 | 3 | 0.00 |
12 | M Malito | 0 | 3 | 3 | 0.00 |
19 | S Tjepkema | 1 | 1 | 2 | 2.00 |
13 | A MacRitchie | 1 | 0 | 1 | 0.00 |
14 | E Hrvatin | 1 | 0 | 1 | 0.00 |
18 | A Citterelle | 1 | 0 | 1 | 0.00 |
4 | A Targerson | 0 | 1 | 1 | 0.00 |
6 | V Christensen | 0 | 1 | 1 | 0.00 |
8 | C Burke | 0 | 1 | 1 | 0.00 |
9 | M Bowcott | 0 | 1 | 1 | 0.00 |
1 | C Gottenbos | 0 | 0 | 0 | 0.00 |
3 | A Chris | 0 | 0 | 0 | 0.00 |
15 | E Rennie | 0 | 0 | 0 | 0.00 |
33 | S Keogh | 0 | 0 | 0 | 0.00 |
35 | R Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | C Gottenbos | 40:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
J Christensen |
M Hrvatin |
T Townsend |
No Officials Entered |