East (LMRL U19 Zone) | 6 |
West (LMRL U19 Zone) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 04, 2025 11:00 AM | George Preston Recreation Centre Langley Civic Centre | East (LMRL U19 Zone) | West (LMRL U19 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East (LMRL U19 Zone) | 2 | 4 | 0 | 0 | 6 |
West (LMRL U19 Zone) | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
West (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East (LMRL U19 Zone) | -- |
West (LMRL U19 Zone) | -- |
Period 1 |
---|
West (LMRL U19 Zone) at 19:47 - #19 R Pugsley |
East (LMRL U19 Zone) at 13:14 - #16 M Nicholson from #77 S St. Denis and #10 L Townsend |
East (LMRL U19 Zone) at 2:32 - #10 L Townsend from #77 S St. Denis and #17 M Stewart |
Period 2 |
East (LMRL U19 Zone) at 13:22 - #16 M Nicholson from #5 D Bond and #19 A Labbe |
East (LMRL U19 Zone) at 12:40 - #23 R Savage from #16 M Nicholson |
East (LMRL U19 Zone) at 10:16 - #16 M Nicholson from #5 D Bond and #19 A Labbe |
East (LMRL U19 Zone) at 9:10 - #19 A Labbe from #77 S St. Denis and #5 D Bond |
Period 1 |
---|
East (LMRL U19 Zone) at 15:33 - #10 L Townsend for Body Condtact |
East (LMRL U19 Zone) at 7:26 - #5 D Bond for Tripping |
Period 2 |
West (LMRL U19 Zone) at 15:03 - #4 S Jung for Hooking |
West (LMRL U19 Zone) at 9:26 - #21 S Konetzka for Body Condtact |
East (LMRL U19 Zone) at 1:16 - #10 L Townsend for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | M Nicholson | 3 | 1 | 4 | 0.00 |
19 | A Labbe | 1 | 2 | 3 | 0.00 |
5 | D Bond | 0 | 3 | 3 | 2.00 |
77 | S St. Denis | 0 | 3 | 3 | 0.00 |
10 | L Townsend | 1 | 1 | 2 | 4.00 |
23 | R Savage | 1 | 0 | 1 | 0.00 |
17 | M Stewart | 0 | 1 | 1 | 0.00 |
6 | J Bowcott | 0 | 0 | 0 | 0.00 |
19 | M Spearman | 0 | 0 | 0 | 0.00 |
21 | E Portugal | 0 | 0 | 0 | 0.00 |
22 | K Huynh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Bowcott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | R Pugsley | 1 | 0 | 1 | 0.00 |
1 | K Sajan | 0 | 0 | 0 | 0.00 |
2 | S Jamal | 0 | 0 | 0 | 0.00 |
3 | E Martinhago de Oliveira | 0 | 0 | 0 | 0.00 |
4 | S Jung | 0 | 0 | 0 | 2.00 |
6 | N Chow | 0 | 0 | 0 | 0.00 |
8 | C Lim | 0 | 0 | 0 | 0.00 |
9 | K Jamal | 0 | 0 | 0 | 0.00 |
11 | S Tung | 0 | 0 | 0 | 0.00 |
12 | S Velisek | 0 | 0 | 0 | 0.00 |
15 | E Kovacik | 0 | 0 | 0 | 0.00 |
16 | S Allen | 0 | 0 | 0 | 0.00 |
18 | A Serban | 0 | 0 | 0 | 0.00 |
21 | S Konetzka | 0 | 0 | 0 | 2.00 |
22 | E Karkut | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Krzysztofik |
D Karkut |
D Serban |
F Jamal |
S Reiners |
Kevin Brathwaite, Official |
Terri-Lyn Sudom, Official |