East (LMRL U19 Zone) | 5 |
West (LMRL U19 Zone) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 10:45 AM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | East (LMRL U19 Zone) | West (LMRL U19 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East (LMRL U19 Zone) | 1 | 4 | 0 | 0 | 5 |
West (LMRL U19 Zone) | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
West (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East (LMRL U19 Zone) | -- |
West (LMRL U19 Zone) | -- |
Period 1 |
---|
West (LMRL U19 Zone) at 17:04 - #9 K Jamal from #19 R Pugsley and #3 E Martinhago de Oliveira |
West (LMRL U19 Zone) at 9:10 - #18 A Serban from #9 K Jamal and #16 S Allen |
West (LMRL U19 Zone) at 6:36 - #7 B Larson from #18 A Serban and #3 E Martinhago de Oliveira |
East (LMRL U19 Zone) at 4:26 - #5 D Bond from #77 S St. Denis |
Period 2 |
East (LMRL U19 Zone) at 9:43 - #5 D Bond from #14 T Jeffrey and #9 A Labbe |
East (LMRL U19 Zone) at 9:26 - #16 M Nicholson from #12 A Townsend and #4 R Savage |
East (LMRL U19 Zone) at 5:49 - #4 R Savage from #21 E Portugal |
East (LMRL U19 Zone) at 3:52 - #12 A Townsend from #5 D Bond and #10 L Townsend |
Period 1 |
---|
East (LMRL U19 Zone) at 19:35 - #5 D Bond for Hooking |
East (LMRL U19 Zone) at 6:46 - Bench Penalty for Tripping |
Period 2 |
East (LMRL U19 Zone) at 13:04 - #16 M Nicholson for Body Condtact |
West (LMRL U19 Zone) at 12:00 - #19 R Pugsley for Major Penalty |
West (LMRL U19 Zone) at 11:36 - #18 A Serban for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | D Bond | 2 | 1 | 3 | 2.00 |
4 | R Savage | 1 | 1 | 2 | 0.00 |
12 | A Townsend | 1 | 1 | 2 | 0.00 |
16 | M Nicholson | 1 | 0 | 1 | 2.00 |
9 | A Labbe | 0 | 1 | 1 | 0.00 |
10 | L Townsend | 0 | 1 | 1 | 0.00 |
14 | T Jeffrey | 0 | 1 | 1 | 0.00 |
21 | E Portugal | 0 | 1 | 1 | 0.00 |
77 | S St. Denis | 0 | 1 | 1 | 0.00 |
6 | J Bowcott | 0 | 0 | 0 | 0.00 |
17 | M Stewart | 0 | 0 | 0 | 0.00 |
19 | M Spearman | 0 | 0 | 0 | 0.00 |
22 | K Huynh | 0 | 0 | 0 | 0.00 |
27 | E Darby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Bowcott |
C Huynh |
D Savage |
T Townsend |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | K Jamal | 1 | 1 | 2 | 0.00 |
18 | A Serban | 1 | 1 | 2 | 2.00 |
3 | E Martinhago de Oliveira | 0 | 2 | 2 | 0.00 |
7 | B Larson | 1 | 0 | 1 | 0.00 |
16 | S Allen | 0 | 1 | 1 | 0.00 |
19 | R Pugsley | 0 | 1 | 1 | 4.00 |
4 | S Jung | 0 | 0 | 0 | 0.00 |
6 | N Chow | 0 | 0 | 0 | 0.00 |
8 | C Lim | 0 | 0 | 0 | 0.00 |
11 | S Tung | 0 | 0 | 0 | 0.00 |
15 | E Kovacik | 0 | 0 | 0 | 0.00 |
22 | E Karkut | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
F Jamal |
S Reiners |
No Officials Entered |