West (LMRL U19 Zone) | 3 |
East (LMRL U19 Zone) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 8:45 PM | Richmond Ice Centre Igloo | West (LMRL U19 Zone) | East (LMRL U19 Zone) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U19 Zone) | 3 | 0 | 0 | 0 | 3 |
| East (LMRL U19 Zone) | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| West (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
| East (LMRL U19 Zone) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| West (LMRL U19 Zone) | -- |
| East (LMRL U19 Zone) | -- |
| Period 1 |
|---|
| East (LMRL U19 Zone) at 16:48 (PP) - #23 R Savage |
| East (LMRL U19 Zone) at 11:24 - #9 A Labbe |
| West (LMRL U19 Zone) at 10:42 - #12 S Velisek from #4 S Jung and #9 K Jamal |
| West (LMRL U19 Zone) at 5:57 (PP) - #12 S Velisek from #3 E Martinhago de Oliveira |
| West (LMRL U19 Zone) at 3:24 (SH) - #9 K Jamal from #19 R Pugsley |
| Period 2 |
| East (LMRL U19 Zone) at 5:16 - #9 A Labbe from #22 K Huynh and #14 T Jeffrey |
| Period 1 |
|---|
| West (LMRL U19 Zone) at 18:11 - #12 S Velisek for Hooking |
| West (LMRL U19 Zone) at 13:29 - #7 B Larson for Tripping |
| East (LMRL U19 Zone) at 10:22 - #6 J Bowcott for Tripping |
| East (LMRL U19 Zone) at 6:34 - #22 K Huynh for High Sticking |
| West (LMRL U19 Zone) at 4:20 - #8 C Lim for Tripping |
| Period 2 |
| West (LMRL U19 Zone) at 17:04 - #12 S Velisek for Tripping |
| East (LMRL U19 Zone) at 11:10 - #9 A Labbe for Hooking |
| West (LMRL U19 Zone) at 9:19 - #18 A Serban for Body Contact |
| East (LMRL U19 Zone) at 7:31 - #5 D Bond for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | S Velisek | 2 | 0 | 2 | 4.00 |
| 9 | K Jamal | 1 | 1 | 2 | 0.00 |
| 3 | E Martinhago de Oliveira | 0 | 1 | 1 | 0.00 |
| 4 | S Jung | 0 | 1 | 1 | 0.00 |
| 19 | R Pugsley | 0 | 1 | 1 | 0.00 |
| 1 | K Sajan | 0 | 0 | 0 | 0.00 |
| 6 | N Chow | 0 | 0 | 0 | 0.00 |
| 7 | B Larson | 0 | 0 | 0 | 2.00 |
| 8 | C Lim | 0 | 0 | 0 | 2.00 |
| 11 | S Tung | 0 | 0 | 0 | 0.00 |
| 13 | H Suzuki (AP) | 0 | 0 | 0 | 0.00 |
| 16 | S Allen | 0 | 0 | 0 | 0.00 |
| 18 | A Serban | 0 | 0 | 0 | 2.00 |
| 22 | E Karkut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Karkut |
| D Serban |
| F Jamal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | A Labbe | 2 | 0 | 2 | 2.00 |
| 23 | R Savage | 1 | 0 | 1 | 0.00 |
| 14 | T Jeffrey | 0 | 1 | 1 | 0.00 |
| 22 | K Huynh | 0 | 1 | 1 | 2.00 |
| 5 | D Bond | 0 | 0 | 0 | 2.00 |
| 6 | J Bowcott | 0 | 0 | 0 | 2.00 |
| 10 | L Townsend | 0 | 0 | 0 | 0.00 |
| 17 | M Stewart | 0 | 0 | 0 | 0.00 |
| 19 | M Spearman | 0 | 0 | 0 | 0.00 |
| 21 | E Portugal | 0 | 0 | 0 | 0.00 |
| 70 | E Hvratin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Bowcott |
| C Huynh |
| C Jeffrey |
| D Savage |
| No Officials Entered |