DRA (Open A) | 3 |
PCR (Open A) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 423 | Sun, Jan. 18, 2026 7:30 PM | South Delta Recreation Centre | DRA (Open A) | PCR (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| PCR (Open A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| PCR (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (Open A) | -- |
| PCR (Open A) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |