FVR (Open A) | 7 |
RRA (Open A) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 581 | Sat, Feb. 14, 2026 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR (Open A) | RRA (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| RRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| RRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (Open A) | -- |
| RRA (Open A) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Davies | 0 | 0 | 0 | 0.00 |
| 3 | A Pukalo | 0 | 0 | 0 | 0.00 |
| 5 | E Carter | 0 | 0 | 0 | 0.00 |
| 7 | K Deacon | 0 | 0 | 0 | 0.00 |
| 8 | B West | 0 | 0 | 0 | 0.00 |
| 9 | K Bannon | 0 | 0 | 0 | 0.00 |
| 10 | L Fehr | 0 | 0 | 0 | 0.00 |
| 11 | R Nagel | 0 | 0 | 0 | 0.00 |
| 12 | A Epp | 0 | 0 | 0 | 0.00 |
| 14 | D Halldorson | 0 | 0 | 0 | 0.00 |
| 18 | E Mulligan | 0 | 0 | 0 | 0.00 |
| 19 | C Flaman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| R Ross |
| V Gunning |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |